Download here the detailed Conference Program (last update 30th August 2023).
31st August - Thursday |
|
14:00 – 17:00 | Registration and poster installation |
17:00 – 17:30 | Opening ceremony |
17:30 – 19:00 | Lecturers |
19:00 – 21:30 | Welcome Reception |
1st September - Friday | |
09:00 – 10:30 | Plenary Sessions |
10:30 – 11:00 | Coffee break |
11:00 – 12:30 | Plenary Sessions |
12:30 – 14:00 | Lunch |
14:00 – 15:40 | Parallel Session |
15:40 – 16:10 | Coffee break |
16:10 – 17:50 | Parallel Session |
17:50 – 19:30 | Poster Session 1 |
2nd September - Saturday | |
09:00 – 10:30 | Plenary Sessions |
10:30– 11:00 | Coffee break |
11:00 – 12:30 | Plenary Sessions |
12:30 – 14:00 | Lunch |
14:00 – 15:40 | Parallel sessions |
15:40 – 16:10 | Coffee break |
16:10 – 17:50 | Parallel sessions |
17:50 – 19:30 | Poster Session 2 |
3rd September - Sunday | |
09:00 – 10:30 | Plenary Sessions |
10:30– 11:00 | Coffee break |
11:00 – 12:30 | Plenary Sessions |
12:30 – 14:00 | Lunch |
14:00 – 15:30 | Plenary Sessions |
15:30 – 16:00 | Coffee break |
16:00 – 17:00 | Plenary Sessions |
17:00 – 17:30 | Conclusive remarks and future challenges |
17:30 – 18:00 | Closing Ceremony |
Free time | |
19:45 | Banquet dinner and dance party at a surprise location |